JESI – Lorenzo Fiordelmondo è il nuovo sindaco di Jesi. Con 7.663 voti Lorenzo Fiordelmondo (centrosinistra) ha vinto il ballottaggio con il candidato delle liste civiche Matteo Marasca (6.496 voti) e dunque è eletto nuovo sindaco di Jesi.
Sito del periodico "Password l'accesso mirato all'informazione", testata registrata al Tribunale di Ancona n. 5/09 del 23/03/2009 Registro Periodici. Direttore Responsabile: Chiara Cascio - Redazione: via Risorgimento 189/a Moie (AN) - tel. 0731 701404 - e-mail: redazione@leggopassword.it - Edizione Studio Gamma di Scortechini Gianna - P.Iva 02246250423 - Webmaster: Studio Gamma - Copyright © 2017. All Rights Reserved.
Cookie | Durata | Descrizione |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-analitici | 1 year | CookieYes sets this cookie to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-funzionali | 1 year | Description is currently not available. |
cookielawinfo-checkbox-terze-parti | 1 year | Description is currently not available. |
Cookie | Durata | Descrizione |
---|---|---|
iutk | 5 months 27 days | Issuu sets this cookie to recognise the user's device and what Issuu documents have been read. |
Cookie | Durata | Descrizione |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Durata | Descrizione |
---|---|---|
__utma | 1 year 1 month 4 days | Google Analytics sets this cookie to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | Google Analytics sets this cookie to enable interoperability with urchin.js, an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. It is deleted when the user closes the browser. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit the request rate. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Lascia un commento